Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 16.9 41.4 30/4/05 9.9 14/4/05 776 0 0.00 6 44 19/4/05 E1012.96 61
5 19.9 41.0 14/5/05 -17.8 5/5/05 1349 0 67.00 6 181 17/5/05 E1015.61 64
6 23.9 41.9 24/6/05 17.0 14/6/05 718 0 19.00 6 48 14/6/05 SSE1015.40 65
7 0.0 21.9 22/8/05 21.9 22/8/05 0 0 0.00 0 6 22/8/05 --- 0.00 0
---------------------------------------------------------------------------------------
TOT 22.2 41.9 24/6/05 -17.8 5/5/05 3938 0 86.00 7 181 17/5/05 E1014.71 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.4 28.1 13:11 22.1 4:47 39 0 0.00 8 25 14:40 S1016.86 69
2 26.4 32.8 19:08 21.7 4:33 39 0 0.00 8 21 19:39 S1018.32 63
3 28.1 34.4 19:07 23.6 6:16 30 0 0.00 8 18 17:23 S1014.77 66
4 26.6 32.9 13:52 22.7 5:16 38 0 0.00 8 34 15:26 E1011.20 64
5 24.9 30.6 13:46 21.8 8:14 40 0 0.00 9 26 11:59 SSE1014.04 55
6 26.1 33.9 19:09 22.0 5:01 39 0 0.00 8 23 23:54 SSE1014.09 59
7 22.7 24.6 15:01 21.2 12:06 42 0 0.00 9 28 0:12 E1014.64 70
8 23.1 28.8 16:12 20.3 10:18 42 0 0.00 7 22 14:40 S1014.77 60
9 22.4 26.8 16:38 19.4 7:10 43 0 0.00 6 23 10:31 OSO1015.97 62
10 0.0 22.3 0:03 22.3 0:03 0 0 0.00 0 5 0:03 --- 0.00 0
11 26.5 36.1 11:48 20.6 4:43 36 0 0.00 8 25 6:37 S1018.63 54
12 27.5 33.6 19:38 22.6 6:34 38 0 0.00 7 21 2:44 SSE1018.03 56
13 28.2 35.0 19:29 23.0 6:26 33 0 0.00 7 21 16:47 S1017.20 53
14 28.2 34.9 19:46 23.8 0:54 37 0 0.00 7 25 3:43 OSO1017.53 49
15 28.8 36.3 12:15 24.4 0:20 36 0 0.00 8 23 8:45 OSO1017.17 46
16 26.5 34.0 19:12 22.7 6:22 37 0 0.00 9 22 13:18 E1014.74 68
17 0.0 24.8 0:06 24.8 0:06 0 0 0.00 0 6 0:06 --- 0.00 0
18 27.6 33.7 19:18 23.8 22:49 34 0 0.00 8 21 1:30 E1011.69 68
19 26.2 34.1 11:03 22.8 3:29 38 0 0.00 11 27 12:07 SE1020.35 62
20 27.0 33.5 19:04 22.1 6:16 38 0 0.00 7 21 15:40 S1021.88 68
21 28.1 35.3 12:35 23.3 6:19 37 0 0.00 8 21 17:35 S1017.17 56
22 27.5 34.6 12:47 23.6 4:54 37 0 0.00 9 21 6:49 S1011.55 58
23 27.6 34.9 19:11 23.1 6:09 35 0 0.00 8 21 16:20 S1009.21 62
24 0.0 26.5 0:56 25.7 0:56 0 0 0.00 0 0 0:07 --- 0.00 0
25 27.4 33.0 13:48 24.3 5:52 36 0 0.00 8 20 11:36 E1008.57 71
26 28.5 35.2 19:03 23.2 6:15 34 0 0.00 6 16 15:19 SSE1009.60 64
27 28.3 36.8 13:23 22.9 5:38 36 0 0.00 7 18 16:50 NNO1009.72 66
28 28.8 35.0 18:53 23.7 5:53 35 0 0.00 6 15 10:46 SSE1011.00 66
29 28.3 35.3 14:00 24.7 3:37 36 0 0.00 8 25 22:49 E1010.86 69
30 27.6 34.9 18:56 24.4 6:53 37 0 0.00 7 23 0:00 E1013.71 59
31 0.0 21.9 0:03 21.9 0:03 0 0 0.00 0 6 0:03 --- 0.00 0
---------------------------------------------------------------------------------------
TOT 0.0 21.9 22/8/05 21.9 22/8/05 1002 0 0.00 0 6 22/8/05 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:16 12/4/05 0 1:43 12/4/05 90 Wind Speed 181 7:26 17/5/05 0 21:36 5/4/05 6 Humidity 98 5:22 3/5/05 20 18:58 1/5/05 64 Out Temp 41.9 9:36 24/6/05 -17.8 7:43 5/5/05 20.3 Raw Barometer 1028.04 21:36 5/4/05 501.02 5:43 18/5/05 1014.91 Total Rain 86.00 18:53 14/6/05 0.00 21:36 5/4/05 37.68
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:03 1/7/05 0 1:03 1/7/05 180 Wind Speed 25 14:40 1/7/05 0 0:07 1/7/05 7 Humidity 85 3:45 1/7/05 56 10:57 1/7/05 69 Out Temp 28.1 13:11 1/7/05 21.7 4:33 2/7/05 24.0 Raw Barometer 1020.04 22:35 1/7/05 1014.04 0:00 1/7/05 1017.61 Total Rain 86.00 0:00 1/7/05 86.00 0:00 1/7/05 86.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 4:53 0 4:50 270 Wind Speed 11 0:14 0 0:32 4 Humidity 76 6:40 60 9:16 69 Out Temp 27.0 9:18 21.7 4:33 23.3 Raw Barometer 1020.04 0:00 1019.04 2:05 1019.42 Total Rain 86.00 0:00 86.00 0:00 86.00
Daily Summary Report
Date
11/4/2005 0 343 188 10 14 0 61 64 58 14.6 14.9 13.1 1017.04 1018.04 1017.04 0.00 0.00 0.00
12/4/2005 0 357 0 7 18 0 59 82 39 15.1 21.1 10.9 1016.75 1018.04 1016.04 0.00 0.00 0.00
13/4/2005 0 357 0 6 16 0 63 87 38 15.7 22.7 10.4 1013.36 1016.04 1011.04 0.00 0.00 0.00
17/4/2005 0 344 0 10 32 0 64 77 46 14.9 19.5 9.9 1004.10 1007.04 1002.04 0.00 0.00 0.00
18/4/2005 0 357 0 7 35 0 59 89 44 16.3 21.7 13.2 1003.24 1006.04 1000.04 0.00 0.00 0.00
19/4/2005 0 357 0 12 44 0 55 91 22 16.4 23.3 11.7 1007.58 1012.04 1005.04 0.00 0.00 0.00
20/4/2005 0 357 0 9 24 0 59 70 37 14.5 18.0 11.2 1012.11 1014.04 1011.04 0.00 0.00 0.00
21/4/2005 0 357 0 6 18 0 64 77 40 15.4 21.3 11.6 1012.95 1014.04 1012.04 0.00 0.00 0.00
23/4/2005 0 357 0 6 18 0 66 91 48 17.0 23.0 12.0 1010.90 1013.04 1009.04 0.00 0.00 0.00
24/4/2005 90 357 0 7 20 0 78 94 54 17.4 22.9 15.1 1007.30 1009.04 757.03 0.00 0.00 0.00
25/4/2005 90 357 0 8 25 0 70 89 47 16.8 22.5 12.1 1013.96 1018.04 1009.04 0.00 0.00 0.00
26/4/2005 0 357 0 6 20 0 68 95 44 17.5 24.9 12.5 1017.72 1019.04 1015.04 0.00 0.00 0.00
27/4/2005 0 357 0 5 14 0 55 83 37 18.2 28.2 12.5 1018.14 1020.04 1016.04 0.00 0.00 0.00
28/4/2005 0 357 0 4 17 0 50 73 26 18.4 28.5 13.3 1019.21 1020.04 757.03 0.00 0.00 0.00
29/4/2005 0 357 0 3 12 0 49 77 34 19.4 27.8 13.0 1018.73 1020.04 1017.04 0.00 0.00 0.00
30/4/2005 0 357 3 5 20 0 47 67 33 19.8 41.4 14.6 1015.27 1018.04 1014.04 0.00 0.00 0.00
1/5/2005 0 357 0 5 15 0 46 80 20 20.9 28.9 15.0 1014.54 1016.04 1014.04 0.00 0.00 0.00
2/5/2005 0 357 0 8 21 0 75 96 56 18.8 23.5 16.5 1016.56 1019.04 1014.04 0.26 1.00 0.00
3/5/2005 0 357 0 7 25 0 79 98 60 19.8 24.0 16.7 1017.11 1019.04 1014.04 4.90 6.00 1.00
5/5/2005 0 357 0 8 24 0 54 78 37 19.6 24.1 -17.8 1015.77 1018.04 1014.04 6.00 6.00 6.00
6/5/2005 0 357 0 7 21 0 57 78 33 17.8 31.8 13.7 1017.90 1019.04 1017.04 6.00 6.00 6.00
7/5/2005 0 357 0 4 15 0 62 82 32 18.6 34.0 13.4 1016.13 1019.04 1014.04 6.00 6.00 6.00
8/5/2005 0 357 0 6 21 0 60 77 33 19.1 30.4 13.9 1012.17 1014.04 1010.04 6.00 6.00 6.00
9/5/2005 0 357 0 5 24 0 53 75 35 19.1 25.1 14.8 1010.52 1013.04 1009.04 6.00 6.00 6.00
10/5/2005 0 357 0 7 22 0 74 89 52 19.4 26.4 16.3 1009.77 1012.04 1009.04 6.00 6.00 6.00
11/5/2005 0 357 0 8 21 0 68 88 44 18.2 25.4 14.8 1012.27 1013.04 1011.04 6.00 6.00 6.00
12/5/2005 0 357 0 7 21 0 62 83 44 18.8 31.5 14.5 1010.52 1012.04 1009.04 6.00 6.00 6.00
13/5/2005 0 357 0 5 17 0 71 87 51 19.9 29.7 14.6 1012.00 1013.04 1011.04 6.00 6.00 6.00
14/5/2005 0 357 0 9 21 0 66 84 40 20.1 41.0 15.4 1014.54 1018.04 1010.04 6.00 6.00 6.00
15/5/2005 0 357 0 6 19 0 71 91 52 20.2 30.6 15.2 1015.82 1019.04 1013.04 6.00 6.00 6.00
16/5/2005 0 357 0 11 38 0 61 91 37 18.8 25.3 14.2 1010.97 1013.04 1008.04 6.68 7.00 6.00
17/5/2005 0 357 0 9 181 0 87 98 60 14.0 17.6 11.4 1006.80 1012.04 1003.04 43.69 66.00 7.00
18/5/2005 0 357 0 7 28 0 63 95 41 17.1 32.8 11.4 1016.17 1021.04 501.02 66.00 66.00 66.00
19/5/2005 0 357 0 6 14 0 62 80 35 19.0 30.3 14.3 1021.11 1022.04 1020.04 66.00 66.00 66.00
20/5/2005 0 357 0 6 21 0 65 87 46 20.1 30.7 14.9 1019.22 1021.04 1017.04 66.00 66.00 66.00
21/5/2005 0 343 16 4 14 0 57 89 41 21.1 30.5 15.4 1015.47 1018.04 1013.04 66.00 66.00 66.00
22/5/2005 0 357 0 9 26 0 72 93 55 19.6 27.6 16.6 1011.12 1014.04 1009.04 66.03 67.00 66.00
23/5/2005 0 357 0 7 19 0 62 93 34 19.5 31.9 15.8 1018.49 1023.04 1014.04 67.00 67.00 67.00
24/5/2005 0 357 0 6 21 0 66 83 43 21.3 35.0 16.8 1022.23 1023.04 1021.04 67.00 67.00 67.00
25/5/2005 0 357 0 5 13 0 60 84 33 22.5 36.0 16.0 1021.44 1023.04 1020.04 67.00 67.00 67.00
26/5/2005 0 357 0 4 13 0 62 80 40 21.2 32.5 16.5 1019.97 1021.04 1018.04 67.00 67.00 67.00
27/5/2005 0 353 9 4 12 0 54 78 30 22.1 35.8 15.4 1016.85 1018.04 1015.04 67.00 67.00 67.00
28/5/2005 0 357 1 5 22 0 56 69 40 21.7 35.4 16.8 1017.16 1019.04 1016.04 67.00 67.00 67.00
29/5/2005 0 357 0 3 11 0 59 78 37 22.8 32.2 17.9 1016.37 1017.04 1015.04 67.00 67.00 67.00
30/5/2005 0 357 0 4 18 0 60 88 39 22.8 29.2 19.4 1018.75 1021.04 1016.04 67.00 67.00 67.00
31/5/2005 0 357 0 6 25 0 74 91 53 21.6 26.3 18.9 1019.33 1021.04 1017.04 67.00 67.00 67.00
1/6/2005 0 357 0 4 18 0 69 93 38 21.9 31.3 18.2 1016.20 1018.04 1015.04 67.00 67.00 67.00
2/6/2005 0 357 0 8 23 0 54 75 40 22.2 35.6 18.3 1014.20 1015.04 1012.04 67.00 67.00 67.00
3/6/2005 0 357 0 3 13 0 75 92 69 19.2 20.3 18.1 1013.25 1015.04 1012.04 67.00 67.00 67.00
4/6/2005 0 357 1 6 18 0 70 93 46 23.7 34.8 18.3 1016.00 1018.04 1015.04 67.00 67.00 67.00
5/6/2005 0 357 0 8 25 0 65 85 45 23.0 30.7 19.9 1018.00 1019.04 1017.04 67.00 67.00 67.00
6/6/2005 0 332 9 1 9 0 81 89 70 20.4 23.0 18.8 1017.78 1019.04 1017.04 67.00 67.00 67.00
7/6/2005 0 357 0 6 16 0 62 81 38 24.3 32.8 20.7 1020.23 1021.04 1019.04 67.00 67.00 67.00
8/6/2005 0 357 0 4 29 0 69 77 46 20.4 22.0 18.8 1020.92 1023.04 1020.04 67.00 67.00 67.00
9/6/2005 0 357 0 8 21 0 52 67 40 21.3 34.6 17.4 1019.54 1023.04 1016.04 67.00 67.00 67.00
10/6/2005 0 357 0 6 18 0 55 80 35 21.7 32.9 17.1 1016.33 1018.04 1014.04 67.00 67.00 67.00
12/6/2005 0 344 22 6 18 0 53 65 43 24.8 28.8 20.7 1008.70 1009.04 1008.04 67.00 67.00 67.00
13/6/2005 0 357 0 5 16 0 75 91 46 21.6 30.3 19.2 1007.86 1009.04 1006.04 67.47 68.00 67.00
14/6/2005 0 357 0 7 48 0 78 98 49 21.1 27.5 17.0 1011.39 1017.04 1008.04 70.78 86.00 68.00
22/6/2005 0 357 0 6 16 0 55 80 39 29.4 41.2 24.2 1017.86 1019.04 1017.04 86.00 86.00 86.00
23/6/2005 0 353 0 5 18 0 68 85 44 27.2 35.1 23.0 1016.97 1019.04 1015.04 86.00 86.00 86.00
26/6/2005 0 357 6 3 10 0 71 83 48 25.8 33.3 24.4 1016.86 1018.04 1016.04 86.00 86.00 86.00
27/6/2005 0 357 4 5 17 0 73 94 42 27.3 34.1 22.7 1016.53 1018.04 1014.04 86.00 86.00 86.00
28/6/2005 0 357 0 6 28 0 71 93 30 28.1 34.3 24.0 1014.16 1016.04 1010.04 86.00 86.00 86.00
29/6/2005 0 357 0 5 21 0 55 79 46 26.3 30.0 24.7 1009.62 1012.04 1008.04 86.00 86.00 86.00
30/6/2005 0 357 0 7 22 0 67 85 48 26.9 32.6 23.0 1011.76 1014.04 1010.04 86.00 86.00 86.00
1/7/2005 0 357 0 8 25 0 69 85 56 24.4 28.1 22.1 1016.86 1020.04 1014.04 86.00 86.00 86.00
2/7/2005 270 357 0 8 21 0 63 82 47 26.4 32.8 21.7 1018.32 1020.04 1016.04 86.00 86.00 86.00
3/7/2005 0 357 0 8 18 0 66 82 45 28.1 34.4 23.6 1014.77 1016.04 1012.04 86.00 86.00 86.00
4/7/2005 0 357 0 8 34 0 64 87 51 26.6 32.9 22.7 1011.20 1013.04 1010.04 86.00 86.00 86.00
5/7/2005 0 357 0 9 26 0 55 69 35 24.9 30.6 21.8 1014.04 1016.04 1012.04 86.00 86.00 86.00
6/7/2005 0 357 0 8 23 0 59 77 36 26.1 33.9 22.0 1014.09 1016.04 1012.04 86.00 86.00 86.00
7/7/2005 0 357 0 9 28 0 14 28 0 57 60 53 70 85 58 26.2 27.7 24.5 22.7 24.6 21.2 1014.64 1016.04 1014.04 86.00 86.00 86.00
8/7/2005 0 357 0 7 22 0 12 22 0 56 61 53 60 69 43 24.8 25.7 23.8 23.1 28.8 20.3 1014.77 1016.04 1014.04 86.00 86.00 86.00
9/7/2005 0 357 0 6 23 0 12 23 0 55 58 51 62 79 40 25.1 25.8 24.6 22.4 26.8 19.4 1015.97 1017.04 1015.04 86.00 86.00 86.00
11/7/2005 0 357 0 8 25 0 16 25 0 57 64 40 54 78 28 26.1 28.4 24.5 26.5 36.1 20.6 1018.63 1020.04 1017.04 86.00 86.00 86.00
12/7/2005 0 357 0 7 21 0 11 21 0 58 72 43 56 78 33 27.4 28.1 26.6 27.5 33.6 22.6 1018.03 1019.04 1017.04 86.00 86.00 86.00
13/7/2005 0 357 0 7 21 0 12 21 0 58 68 46 53 76 35 27.6 29.5 26.6 28.2 35.0 23.0 1017.20 1019.04 1016.04 86.00 86.00 86.00
14/7/2005 0 357 0 7 25 0 13 25 0 51 60 39 49 77 30 28.8 29.9 27.6 28.2 34.9 23.8 1017.53 1018.04 1016.04 86.00 86.00 86.00
15/7/2005 0 357 0 8 23 0 15 23 0 45 61 32 46 81 24 29.2 30.3 28.2 28.8 36.3 24.4 1017.17 1019.04 1016.04 86.00 86.00 86.00
16/7/2005 0 357 0 9 22 0 14 22 0 35 43 32 68 90 32 27.8 30.1 26.7 26.5 34.0 22.7 1014.74 1016.04 1012.04 86.00 86.00 86.00
19/7/2005 0 357 0 11 27 0 16 27 0 36 42 33 62 81 29 26.5 27.4 25.8 26.2 34.1 22.8 1020.35 1023.04 1016.04 86.00 86.00 86.00
20/7/2005 0 357 0 7 21 0 13 21 0 38 43 33 68 86 46 26.4 27.8 25.6 27.0 33.5 22.1 1021.88 1023.04 1020.04 86.00 86.00 86.00
21/7/2005 0 357 0 8 21 0 12 21 0 33 38 31 56 77 42 26.5 27.8 25.6 28.1 35.3 23.3 1017.17 1021.04 1013.04 86.00 86.00 86.00
22/7/2005 0 357 0 9 21 0 13 21 0 32 38 31 58 80 45 26.5 27.6 25.9 27.5 34.6 23.6 1011.55 1014.04 1010.04 86.00 86.00 86.00
23/7/2005 0 357 0 8 21 0 12 21 0 33 38 30 62 80 39 26.5 27.8 25.6 27.6 34.9 23.1 1009.21 1010.04 1008.04 86.00 86.00 86.00
25/7/2005 0 357 0 8 20 0 12 20 0 35 42 32 71 86 50 27.4 28.4 26.4 27.4 33.0 24.3 1008.57 1010.04 1007.04 86.00 86.00 86.00
26/7/2005 0 357 0 6 16 0 9 16 0 33 37 30 64 84 37 26.8 28.2 25.7 28.5 35.2 23.2 1009.60 1011.04 1009.04 86.00 86.00 86.00
27/7/2005 0 357 0 7 18 0 11 18 0 33 40 31 66 85 43 26.9 28.1 25.4 28.3 36.8 22.9 1009.72 1011.04 1009.04 86.00 86.00 86.00
28/7/2005 0 357 0 6 15 0 9 15 0 36 51 31 66 86 42 27.3 28.6 25.9 28.8 35.0 23.7 1011.00 1012.04 1009.04 86.00 86.00 86.00
29/7/2005 0 357 0 8 25 0 12 25 0 40 61 32 69 85 49 28.0 29.0 26.5 28.3 35.3 24.7 1010.86 1013.04 1009.04 86.00 86.00 86.00
30/7/2005 0 357 0 7 21 0 12 23 0 32 36 31 59 81 35 27.1 28.3 26.1 27.6 34.9 24.4 1013.71 1015.04 1012.04 86.00 86.00 86.00
Today's Data File
Yesterday's Data File
2/7/05
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° km/hr % °C hPa mm
9:30 97 6 61 25.7 1020.04 86.00
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet